S1 A B S
S1 A B S – Traffic & Commercial Application

Applications
- Perfect solution to mark median, turns and curves of roads.
- Pavements shoulders, center dividers, edge indicators, etc.








Features
| Easy installation anywhere | Sunlight rain or shadeHorizontal or vertical placement |
| Automatic on/off | “Set and forget” |
| Semi-permanent life | Unlimited charge/discharge cycleNo degradation of energy storage or performanceVirtually zero operating costs |
| Wide operating temperature | -140°f ~167°f (-40°C ~ 75°C) |
| No electric leakage | Feature of ultracapacitors |
| Intrinsically safe | Low voltage |
| No contaminating materials | All materials recyclable |
| Better quality light output | Minimum ultraviolet (UV) and infrared (IR) radiation |
| Durable | No filament to breakWater-proof structure |
| Reduced energy consumption | Especially when colored light is neededActual range is dependant on type, intensity, as well as LED lens colour |
Note: Consistent ambient temperature below -25°F (-13°C) may affect overall capacitor life and temperatures above +140°F (+60°C) may affect output.
Specifications
Dimensions
| Size | 106 × 103 × 51mm |
| Weight | 790g |
| Flash Rate | 4Hz |
| Compression Strength | 1,000kg/cm |
| View Distance | >500m |
| Operating Time | >14 hours |
| Turn Off/On Time | 60+/-10/min (Flashing type only) |
| Charging Time | 3(Sunny) to 8 (Overcast and rainy) hours |
| Operating Temperature | -13°F ~ 140°F (-25°C ~ 60°C) |
| Onset Point | 150 – 350 Lux |
Physical Properties
| Top Cover | Poly Carbonate |
| Front Cover | Poly Carbonate |
| Bracket | A.B.S |
| Cicuit | Special Circuit (P.C.B) |
| Sealing | Silicone |
| Body | Auminium |
Functional Specifications
Operations
| Lumination Technology | Φ10 LED × 6EA |
| On / Off Level | 150Lux / 370Lux |
| Life Time | More than 10 years |
| Warranty Period | 2 year |
| Available Standard Flash Patterns | Steady, Flashing |
Energy Storage
| Type | Pseudocap |
| Normal Voltage | 2.3V |
| Capacity | ST-120Fx1EA / FT120Fx1EA |
Solar Energy
| Type | Monocrystalline panel |
| Maximum Output Power | 298mW |
| Current | 85mA |
| Voltage | 3.5v |
Environmental and Electrical
| Temperature Range | -13°F ~ 140°F (-25°C to +60°C) |
| Waterproof | IP 67 |
Lighting Properties
| Model | Type | Color | Luminance (Lux) | ||
| Average | Min | Max | |||
| YH-YS1 | Steady | Red | 12.5 | 9.5 | 15.5 |
| Green | 17.5 | 10.6 | 24.3 | ||
| Blue | 36.7 | 26.7 | 46.7 | ||
| Yellow | 4.3 | 3.1 | 5.4 | ||
| White | 11.7 | 9.6 | 13.7 | ||
| Flashing | Red | 32.5 | 28.4 | 36.5 | |
| Green | 16.2 | 5.0 | 27.3 | ||
| Blue | 26.4 | 22.4 | 30.5 | ||
| Yellow | 6.6 | 5.7 | 7.4 | ||
| White | 52.2 | 52.1 | 53.9 | ||
- Luminance (cd/m²) measurement: The luminance of 9 points on the lighting area, measured and averaged.
- Illuminance (lm/m²) is obtained by multiplying 3.14 to brightness.
- Uniformity is obtained by dividing minimum luminance by maximum luminance from 9 point measurement.
Quality Control
- Manufactured Under: ISO 9001